September is the worst month of the year for 8 out of 10 sectors.
| Sector | September Avg | Avg Month | Gap | September Rank | Green/Red Frequency | Septembers |
|---|---|---|---|---|---|---|
| XLU Utilities | −0.87% | +0.36% | −1.23 | 11 of 12 | ▲51.9% / ▼48.1% | 27 |
| XLP Consumer Staples | −1.36% | +0.29% | −1.64 | 12 of 12 | ▲37.0% / ▼63.0% | 27 |
| XLY Consumer Discretionary | −1.03% | +0.67% | −1.70 | 12 of 12 | ▲44.4% / ▼55.6% | 27 |
| XLF Financials | −1.27% | +0.44% | −1.71 | 11 of 12 | ▲40.7% / ▼59.3% | 27 |
| XLE Energy | −1.17% | +0.60% | −1.77 | 12 of 12 | ▲48.1% / ▼51.9% | 27 |
| XLV Health Care | −1.45% | +0.54% | −1.99 | 12 of 12 | ▲40.7% / ▼59.3% | 27 |
| XLI Industrials | −1.28% | +0.70% | −1.99 | 12 of 12 | ▲48.1% / ▼51.9% | 27 |
| XLK Technology | −1.80% | +0.75% | −2.55 | 12 of 12 | ▲55.6% / ▼44.4% | 27 |
| XLB Materials | −2.75% | +0.49% | −3.23 | 12 of 12 | ▲33.3% / ▼66.7% | 27 |
| XLRE Real Estate | −3.72% | +0.48% | −4.20 | 12 of 12 | ▲20.0% / ▼80.0% | 10 |
September is the worst month of the year for 8 of the 10: Consumer Staples, Consumer Discretionary, Energy, Health Care, Industrials, Technology, Materials and Real Estate.
TradeIntel’s Seasonality tool breaks down the historical month-by-month return pattern for stocks, ETFs, and the broad market.
Open the Seasonality Tool
Comments
Loading comments…