Weak opens that close strong fail to deliver better forward returns.
Traders often treat a weak open that closes strong as a sign of real buying. The market gaps lower, buyers step in, and the day finishes near its high. The opposite pattern is a strong open that fades by the close. That is supposed to show early strength getting sold off. Many people read these two patterns as a daily check on market health.
We tested the idea by running it on 33 years of S&P 500 sessions.
The backtest needs two numbers. First, how the day opened compared with yesterday. Second, how it closed compared with the open. A weak open means the market gapped down. A strong close means the session finished higher than it opened.
| Pattern | Days | Next Day Avg | Next Day Green | Next 5 Days Avg | Next 5 Days Green |
|---|---|---|---|---|---|
| Weak open, strong close | 1,934 | +0.03% | 53.5% | +0.10% | 55.9% |
| Strong open, weak close | 2,188 | +0.06% | 54.9% | +0.32% | 59.6% |
| Strong open, strong close | 2,395 | 0.00% | 51.2% | +0.10% | 57.1% |
| Weak open, weak close | 1,669 | +0.09% | 55.1% | +0.29% | 58.6% |
| All days | 8,423 | +0.04% | 53.6% | +0.20% | 57.9% |
The pattern that is supposed to mark a healthy market produced the weakest forward returns of the four. The pattern that is supposed to mark a deteriorating market produced better returns than the average day at every horizon.
The differences are small, only a tenth or two of a percent. The fair reading is that a single day’s pattern carries little forward information. What it does not do is carry the information in the direction the rule claims.
We can’t just go by if the market opens lower or higher. Otherwise, a market that opens 0.01 percent lower would count as a weak open. That is not what most people mean by the phrase. A strong close also arguably means finishing near the day’s high, rather than merely above the open. So we rebuilt the test six ways, from loose to strict.
| Definition | Days | Next Day Avg | Next Day Green | Next 5 Days Avg | Next 5 Days Green |
|---|---|---|---|---|---|
| Gapped down, closed up | 1,934 | +0.03% | 53.5% | +0.10% | 55.9% |
| Gap in the bottom third, open to close in the top third | 991 | +0.01% | 53.6% | +0.05% | 54.0% |
| Opened near the low, closed near the high | 1,340 | +0.02% | 52.4% | +0.02% | 55.3% |
| Closed in the top fifth of the day's range | 2,469 | −0.01% | 52.1% | +0.07% | 57.5% |
| Gapped down and closed near the high | 1,167 | −0.00% | 53.8% | +0.03% | 55.0% |
| Gap below −0.3%, open to close above +0.5% | 482 | −0.03% | 51.9% | +0.07% | 56.0% |
| All days | 8,423 | +0.04% | 53.6% | +0.20% | 57.9% |
| Definition | Days | Next Day Avg | Next Day Green | Next 5 Days Avg | Next 5 Days Green |
|---|---|---|---|---|---|
| Gapped up, closed down | 2,188 | +0.06% | 54.9% | +0.32% | 59.6% |
| Gap in the top third, open to close in the bottom third | 966 | +0.06% | 54.7% | +0.41% | 60.3% |
| Opened near the high, closed near the low | 1,027 | +0.17% | 57.5% | +0.51% | 62.1% |
| Closed in the bottom fifth of the day's range | 1,624 | +0.15% | 57.3% | +0.51% | 61.9% |
| Gapped up and closed near the low | 967 | +0.14% | 56.8% | +0.50% | 63.0% |
| Gap above +0.3%, open to close below −0.5% | 536 | +0.08% | 54.8% | +0.63% | 62.8% |
| All days | 8,423 | +0.04% | 53.6% | +0.20% | 57.9% |
All six versions of a weak open that closes strong produced forward returns below the average day.
All six versions of a strong open that closes weak produced forward returns above the average day.
Testing popular ideas without cherry-picking
Browse Reality Check
Comments
Loading comments…