Here's what happened the previous 12 times this occurred
EDZ spiked 53% off its all-time low and has now given back 75% of that move.
This has happened 12 times before, and each of those 12 instances obviously ended the same way: a new all-time low. The only variables have been the time required to reach that low and the size of the bounces along the way.
| All-time low | Spike peak | Gave back 75% | Bounces of 10%+ (after giving back 75%) | Biggest bounce | Sessions to new lows (after giving back 75%) |
|---|---|---|---|---|---|
| Jan 6, 2009 | Jan 23, 2009 | Feb 6, 2009 | 1 | +79.2% | 25 |
| Jan 11, 2010 | Feb 5, 2010 | Mar 3, 2010 | 1 | +11.9% | 21 |
| Apr 14, 2010 | May 6, 2010 | May 10, 2010 | 2 | +53.8% | 51 |
| May 2, 2011 | Oct 4, 2011 | Oct 24, 2011 | 1 | +60.7% | 58 |
| Feb 29, 2012 | Jun 4, 2012 | Aug 3, 2012 | 1 | +17.2% | 28 |
| Jan 2, 2013 | Jun 24, 2013 | Sep 6, 2013 | 0 | +6.2% | 8 |
| Sep 5, 2014 | Dec 16, 2014 | Apr 2, 2015 | 0 | +4.0% | 9 |
| Apr 28, 2015 | Aug 24, 2015 | Oct 9, 2015 | 7 | +101.1% | 208 |
| Jan 26, 2018 | Oct 29, 2018 | Feb 5, 2019 | 5 | +46.2% | 226 |
| Jan 13, 2020 | Mar 23, 2020 | Apr 7, 2020 | 5 | +19.5% | 38 |
| Feb 16, 2021 | Oct 24, 2022 | Jan 18, 2023 | 4 | +55.8% | 425 |
| Oct 7, 2024 | Jan 13, 2025 | Feb 20, 2025 | 2 | +61.6% | 56 |
| Jun 22, 2026 | Jul 29, 2026 | Aug 13, 2026 | 0 | None yet | Ongoing |
Across the 12 finished cycles the ETF produced an average of 2.4 bounces of 10% or more after giving back 75%. The median size of the largest bounce was 50.0%. These bounces are measured from new lower lows in each cycle so each one is a distinct bounce rather than a continuation of the same move.
The cycle that began at the February 16, 2021 all-time low is the extreme case. It gave back 75% of the spike on January 18, 2023, then bounced four separate times, and the largest of those reached 55.8% before it finally made a new all-time low.
The cycle that began at the January 2, 2013 all-time low is the opposite extreme. It gave back 75% of the spike on September 6, 2013, and a new low arrived only 8 sessions later, with no bounce of 10% or more along the way.
Currently, EDZ gave back 75% of its 53% spike on August 13, 2026.
Half of the 12 previous spike cycles of similar spike size and pullback made a new all-time low within a median of 44.5 sessions. Putting the next all-time low somewhere in mid-October 2026.
However, the quickest got there in 8 sessions, which would be August 25, 2026, and the slowest took 425, which would be April 21, 2028.
This tool measures what happens after a leveraged ETF spikes off its all-time low and then gives most of the spike back.
Open the Spike Pullbacks Tool
Comments
Loading comments…