Week of August 31 - September 4, 2026
One of the strongest features of TradeIntel is its dashboard. Throughout the day it automatically scans for high-probability options ideas and surfaces them in real time and tracks every single one of them to expiration.
Members can review these contracts as they appear, match them against their own ideas, and select the ones that fit best.
This week 890 reached expiration as outlined in the table below:
| Target Reach | Calls (% of 626) | Puts (% of 264) |
|---|---|---|
| +50% or better | 74.3% (465) | 47.0% (124) |
| +100% or better (2x) | 58.5% (366) | 31.1% (82) |
| +200% or better (3x) | 40.9% (256) | 7.6% (20) |
| +500% or better | 8.1% (51) | 0.4% (1) |
Median peak for the week: calls +134%, puts +40%.
| Ticker | Contract | Entry Date | Debit | Peak | Gain |
|---|---|---|---|---|---|
| IBIT | $37 Call, August 31 | August 18 | $0.54 | $8.70 | +1,511% |
| GDX | $77 Call, September 4 | July 29 | $2.40 | $24.48 | +920% |
| HOOD | $106 Call, September 4 | August 19 | $2.19 | $18.55 | +747% |
| QQQ | $750 Call, September 4 | August 3 | $1.46 | $11.72 | +703% |
| SPY | $771 Call, September 4 | July 28 | $2.38 | $18.33 | +670% |
| TSLA | $340 Call, September 4 | July 29 | $6.05 | $43.95 | +626% |
| GLD | $377 Call, September 4 | July 29 | $7.10 | $51.37 | +624% |
| UBER | $78 Call, September 4 | August 6 | $0.65 | $4.60 | +608% |
| GOOGL | $340 Call, September 4 | July 24 | $6.50 | $45.48 | +600% |
| FIG | $26.5 Put, September 4 | August 31 | $0.37 | $2.47 | +568% |
Our scanning algorithm measures contract behavior and historical probabilities. It does not know market catalysts, what is scheduled for next week or what positions your portfolio is holding.
Before acting on any TradeIntel alert, run these three mandatory sanity checks:
Click below to view today’s automatically generated high-probability option-buying ideas. Use it for fresh setups on stocks you follow or to generate new trade ideas.
Open the Options Buying Scanner
Comments
Loading comments…