Week of August 24 - August 28, 2026
One of the strongest features of TradeIntel is its dashboard. Throughout the day it automatically scans for high-probability options ideas and surfaces them in real time and tracks every single one of them to expiration.
Members can review these contracts as they appear, match them against their own ideas, and select the ones that fit best.
This week 682 reached expiration as outlined in the table below:
| Target Reach | Calls (% of 465) | Puts (% of 217) |
|---|---|---|
| +50% or better | 69.5% (323) | 47.5% (103) |
| +100% or better (2x) | 41.3% (192) | 32.7% (71) |
| +200% or better (3x) | 20.9% (97) | 9.2% (20) |
| +500% or better | 5.2% (24) | 0.5% (1) |
Median peak for the week: calls +80%, puts +44%.
| Ticker | Contract | Entry Date | Debit | Peak | Gain |
|---|---|---|---|---|---|
| IBIT | $36.5 Call, August 28 | August 17 | $0.72 | $9.27 | +1,188% |
| PLTR | $155 Call, August 28 | July 14 | $2.80 | $33.25 | +1,088% |
| COIN | $162.5 Call, August 28 | August 19 | $3.90 | $31.00 | +695% |
| NFLX | $73 Call, August 28 | July 17 | $1.26 | $9.35 | +642% |
| VALE | $14 Call, August 28 | August 17 | $0.20 | $1.41 | +605% |
| GOOGL | $345 Call, August 28 | July 27 | $6.10 | $39.90 | +554% |
| SPY | $785 Call, August 28 | July 22 | $1.31 | $8.42 | +543% |
| SQQQ | $36.5 Put, August 28 | July 28 | $0.39 | $2.47 | +533% |
| BA | $230 Call, August 28 | July 29 | $2.48 | $15.00 | +505% |
| HOOD | $97 Call, August 28 | August 19 | $3.15 | $15.35 | +387% |
Our scanning algorithm measures contract behavior and historical probabilities. It does not know market catalysts, what is scheduled for next week or what positions your portfolio is holding.
Before acting on any TradeIntel alert, run these three mandatory sanity checks:
Click below to view today’s automatically generated high-probability option-buying ideas. Use it for fresh setups on stocks you follow or to generate new trade ideas.
Open the Options Buying Scanner
Comments
Loading comments…